Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209767913 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209767913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
highest quality microfiber material, double brushed on both sides for ultimate softness and comfort. Lightweight, breathable and cool to the touch.
| UPC | 840073603971 |
|---|---|
| Size | King |
| Color | Taupe |
| Pattern | Solid |
| Brand Name | Hearth & Harbor |
| Fabric Type | Microfiber |
| Manufacturer | Sanders Collection |
| Model Number | VC_harbor_K-taupe |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Item Type Name | Bed Sheets, Extra Soft Bedding Sheets & Pillowcases |
| Number of Pieces | 4 |
| Additional Features | Breathable, Deep Pocket, Lightweight, Stain Resistant |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Manufacturer Part Number | VC_harbor_K-taupe |
| Product Care Instructions | Do Not Iron, Tumble Dry |
| Global Trade Identification Number | 00840073603971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form